Austin Getaway - 1709
Welcome to Austin Getaway: Your Home Base in the Heart of Austin, Texas
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Welcome to Austin Getaway: Your Home Base in the Heart of Austin, Texas Experience the vibrant culture and unique attractions of Austin, Texas, from the comfort of Austin Getaway, a beautifully appointed vacation rental located in East Austin. Whether you're here to explore the live music scene, attend one of the city's famous festivals, or simply relax in a quiet neighborhood, this home offers the perfect retreat for families and groups. Great Location: Austin Getaway is situated in a perfect location near the trendy Mueller and North Loop areas, where you'll find a variety of great restaurants, hip shops, grocery stores, and parks just a quick drive away. The home is nestled in a quiet neighborhood with ample driveway and street parking, providing a peaceful retreat while still being close to the action. Plus, it's just 15 minutes from Austin-Bergstrom International Airport (AUS) for easy travel. Luxurious Accommodations: This spacious home features 4 beautifully designed bedrooms and 3 modern bathrooms, comfortably sleeping up to 8 guests. The well-equipped kitchen and huge dining room table make it easy to prepare and enjoy meals at home, while the large backyard and covered patio, complete with a TV and grill, are perfect for BBQs and outdoor relaxation. Two of the bedrooms include ensuite bathrooms, offering added privacy, and the fully fenced backyard is great for kids and pets alike. Modern Amenities: Inside, you'll find all the comforts of home. A Traeger smoker and grill is also available for the ultimate outdoor cooking experience. The spacious and comfortable living areas provide plenty of room for everyone to relax, and the home's thoughtful layout makes it an ideal space for families and groups. Exceptional Outdoor Spaces: The outdoor spaces at Austin Getaway are designed for relaxation and enjoyment. The fully fenced backyard offers a private and secure area for outdoor activities, while the covered patio, equipped with a TV and BBQ grill, is perfect for hosting gatherings or simply unwinding after a day of exploring the city. Ideal for Families and Groups: Austin Getaway is the perfect home base for families and groups looking to explore everything Austin has to offer. Whether you're here for the live music, festivals, outdoor activities, or the vibrant food scene, this home provides easy access to all the city's top attractions. And when you're ready to unwind, you can relax in the comfort of a quiet neighborhood just minutes from downtown. Book Now: Secure your stay at Austin Getaway and start planning your unforgettable Austin adventure today! Exclusive Amenities Include: • Great Location: Near Mueller and North Loop, close to restaurants, shops, and parks. • 4 Bedrooms, 3 Bathrooms: Comfortable and spacious accommodations for up to 8 guests. • Fully Fenced Backyard: Private and secure, ideal for families and pets. • Covered Patio: Equipped with a TV and BBQ grill for outdoor entertainment. • Traeger Smoker and Grill: Perfect for BBQ enthusiasts. • Proximity to Austin's Top Attractions: Quick access to live music venues, festivals, parks, and more. • Convenient Accessibility: Just 15 minutes from Austin-Bergstrom International Airport (AUS). • Dog Friendly with an Additional Fee (Up to 25 lbs) Austin Getaway has a bedding configuration as follows: • Bedroom 1 - King Bed • Bedroom 2 - Queen Bed • Bedroom 3: Queen Bed • Bedroom 4: Queen Bed
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 18, 2026 | $392.05 | Available | 3 |
| Feb 19, 2026 | $396.29 | Available | 3 |
| Feb 20, 2026 | $397.44 | Available | 3 |
| Feb 21, 2026 | $401.52 | Available | 3 |
| Feb 22, 2026 | $395.36 | Available | 3 |
| Feb 23, 2026 | $392.27 | Available | 3 |
| Feb 24, 2026 | $395.35 | Available | 3 |
| Feb 25, 2026 | $401.51 | Available | 3 |
| Feb 26, 2026 | $407.67 | Available | 3 |
| Feb 27, 2026 | $404.59 | Available | 3 |
| Feb 28, 2026 | $401.52 | Available | 3 |
| Mar 1, 2026 | $398.44 | Available | 3 |
| Mar 2, 2026 | $395.36 | Available | 3 |
| Mar 3, 2026 | $401.51 | Available | 3 |
| Mar 4, 2026 | $410.74 | Available | 3 |
| Mar 5, 2026 | $423.06 | Available | 3 |
| Mar 6, 2026 | $419.98 | Available | 3 |
| Mar 7, 2026 | $413.83 | Available | 3 |
| Mar 8, 2026 | $401.51 | Available | 3 |
| Mar 9, 2026 | $401.51 | Available | 3 |
| Mar 10, 2026 | $410.75 | Available | 3 |
| Mar 11, 2026 | $429.22 | Not Available | 3 |
| Mar 12, 2026 | $441.53 | Not Available | 3 |
| Mar 13, 2026 | $441.53 | Not Available | 3 |
| Mar 14, 2026 | $432.30 | Not Available | 3 |
| Mar 15, 2026 | $423.06 | Not Available | 3 |
| Mar 16, 2026 | $416.90 | Available | 3 |
| Mar 17, 2026 | $423.06 | Available | 3 |
| Mar 18, 2026 | $426.14 | Available | 3 |
| Mar 19, 2026 | $436.70 | Available | 3 |
| Mar 20, 2026 | $437.85 | Available | 3 |
| Mar 21, 2026 | $442.09 | Available | 3 |
| Mar 22, 2026 | $438.85 | Available | 3 |
| Mar 23, 2026 | $445.33 | Available | 3 |
| Mar 24, 2026 | $455.05 | Available | 3 |
| Mar 25, 2026 | $468.01 | Available | 3 |
| Mar 26, 2026 | $474.49 | Available | 3 |
| Mar 27, 2026 | $471.25 | Available | 3 |
| Mar 28, 2026 | $461.53 | Available | 3 |
| Mar 29, 2026 | $451.81 | Available | 3 |
| Mar 30, 2026 | $448.57 | Available | 3 |
| Mar 31, 2026 | $451.81 | Available | 3 |
| Apr 1, 2026 | $455.05 | Not Available | 3 |
| Apr 2, 2026 | $458.29 | Not Available | 3 |
| Apr 3, 2026 | $458.29 | Not Available | 3 |
| Apr 4, 2026 | $458.29 | Available | 3 |
| Apr 5, 2026 | $458.29 | Available | 3 |
| Apr 6, 2026 | $458.29 | Available | 3 |
| Apr 7, 2026 | $464.77 | Available | 3 |
| Apr 8, 2026 | $474.49 | Available | 3 |
| Apr 9, 2026 | $476.09 | Available | 3 |
| Apr 10, 2026 | $468.13 | Available | 3 |
| Apr 11, 2026 | $453.85 | Available | 3 |
| Apr 12, 2026 | $450.77 | Available | 3 |
| Apr 13, 2026 | $450.77 | Available | 3 |
| Apr 14, 2026 | $460.01 | Available | 3 |
| Apr 15, 2026 | $466.16 | Available | 3 |
| Apr 16, 2026 | $464.03 | Available | 3 |
| Apr 17, 2026 | $452.83 | Available | 3 |
| Apr 18, 2026 | $438.71 | Available | 3 |
| Apr 19, 2026 | $432.88 | Available | 3 |
| Apr 20, 2026 | $429.96 | Available | 3 |
| Apr 21, 2026 | $435.79 | Available | 3 |
| Apr 22, 2026 | $438.71 | Available | 3 |
| Apr 23, 2026 | $441.63 | Available | 3 |
| Apr 24, 2026 | $435.79 | Available | 3 |
| Apr 25, 2026 | $432.88 | Available | 3 |
| Apr 26, 2026 | $429.96 | Available | 3 |
| Apr 27, 2026 | $429.96 | Available | 3 |
| Apr 28, 2026 | $435.79 | Available | 3 |
| Apr 29, 2026 | $441.63 | Available | 3 |
| Apr 30, 2026 | $441.93 | Available | 3 |
| May 1, 2026 | $433.64 | Available | 3 |
| May 2, 2026 | $422.60 | Available | 3 |
| May 3, 2026 | $417.09 | Available | 3 |
| May 4, 2026 | $419.85 | Available | 3 |
| May 5, 2026 | $436.37 | Available | 3 |
| May 6, 2026 | $452.89 | Available | 3 |
| May 7, 2026 | $463.91 | Available | 3 |
| May 8, 2026 | $455.65 | Available | 3 |
| May 9, 2026 | $444.63 | Available | 3 |
| May 10, 2026 | $433.61 | Available | 3 |
| May 11, 2026 | $433.61 | Available | 3 |
| May 12, 2026 | $439.12 | Available | 3 |
| May 13, 2026 | $444.63 | Available | 3 |
| May 14, 2026 | $450.14 | Available | 3 |
| May 15, 2026 | $452.90 | Available | 3 |
| May 16, 2026 | $452.90 | Available | 3 |
| May 17, 2026 | $450.14 | Available | 3 |
| May 18, 2026 | $447.39 | Available | 3 |
| May 19, 2026 | $450.14 | Available | 3 |
Amenities
Select dates in Austin Getaway - 1709
Explore Austin, TX
Things to know
Here are some things which you should know before booking Austin Getaway - 1709