City Cottage - 1745
🌴 City Cottage - Cocktail Pool + Walk to Downtown
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
🌴 City Cottage - Cocktail Pool + Walk to Downtown 💖 Why You'll Love This Home Step back in time—without sacrificing comfort. City Cottage blends 1920s charm with upscale, modern updates, including a heated cocktail pool, clawfoot soaking tub, and tiki bar, all nestled in a walkable downtown Sarasota location. 👨👩👧 Perfect For Couples, small families, or friend groups looking for a stylish, walk-to-everything Sarasota escape with vintage flair. 🎞️ Imagine This You arrive at City Cottage and step through the front door into a storybook bungalow—9-foot ceilings, crown molding, and soft natural light pouring in through oversized windows. Drop your bags, kick off your shoes, and feel the easy rhythm of Old Florida take over. Morning starts with coffee on the front porch, birdsong in the background. Afternoons unfold with dips in the heated cocktail pool, sun-soaked lounging, or a mid-day refresh under the Al Fresco shower. As evening falls, mix a drink at your private tiki bar before heading downtown for a sunset dinner. End your day soaking in the clawfoot tub, wrapped in nostalgia and peace. 🛌 Where You'll Sleep • Main Bedroom: Queen Bed, Ensuite Bath with Clawfoot Tub/Shower • Bedroom 2: Queen Bed, Shared Bath • Bedroom 3: Two Twin Beds, Shared Bath • Living Room: Queen Murphy Bed – Main Living Area 📍 Explore the Area • 0.4 Miles to Main Street Sarasota – Walk to Dining, Art, & Entertainment • 0.6 Miles to Marie Selby Botanical Gardens • 1.8 Miles to Bayfront Park & Marina Jack • 3.0 Miles to Lido Beach • 3.2 Miles to St. Armands Circle • Access to Free Sarasota Bay Runner Trolley ⌛ Don't wait—this home books fast. Your reservation includes peace of mind with 6-hour deep clean and 35-point inspection. 🔎Need to Know: This pool is heated to 85 degrees year round. This unit is DTWN zoned by the City of Sarasota.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 18, 2026 | $416.73 | Not Available | 4 |
| Feb 19, 2026 | $416.73 | Not Available | 4 |
| Feb 20, 2026 | $416.73 | Not Available | 4 |
| Feb 21, 2026 | $414.74 | Not Available | 4 |
| Feb 22, 2026 | $414.74 | Not Available | 4 |
| Feb 23, 2026 | $460.76 | Not Available | 4 |
| Feb 24, 2026 | $506.77 | Not Available | 4 |
| Feb 25, 2026 | $549.97 | Not Available | 2 |
| Feb 26, 2026 | $590.35 | Not Available | 4 |
| Feb 27, 2026 | $587.54 | Not Available | 4 |
| Feb 28, 2026 | $584.72 | Not Available | 4 |
| Mar 1, 2026 | N/A | Not Available | 4 |
| Mar 2, 2026 | N/A | Not Available | 4 |
| Mar 3, 2026 | N/A | Not Available | 4 |
| Mar 4, 2026 | N/A | Not Available | 4 |
| Mar 5, 2026 | $590.35 | Not Available | 2 |
| Mar 6, 2026 | $584.72 | Not Available | 4 |
| Mar 7, 2026 | $579.09 | Not Available | 4 |
| Mar 8, 2026 | $576.27 | Not Available | 4 |
| Mar 9, 2026 | $581.90 | Not Available | 4 |
| Mar 10, 2026 | $550.16 | Not Available | 4 |
| Mar 11, 2026 | $520.57 | Not Available | 4 |
| Mar 12, 2026 | $488.82 | Not Available | 4 |
| Mar 13, 2026 | $451.45 | Available | 4 |
| Mar 14, 2026 | $451.45 | Available | 4 |
| Mar 15, 2026 | $483.85 | Available | 4 |
| Mar 16, 2026 | $521.23 | Available | 4 |
| Mar 17, 2026 | $558.61 | Available | 4 |
| Mar 18, 2026 | N/A | Not Available | 4 |
| Mar 19, 2026 | N/A | Not Available | 4 |
| Mar 20, 2026 | N/A | Not Available | 4 |
| Mar 21, 2026 | $664.71 | Not Available | 4 |
| Mar 22, 2026 | N/A | Not Available | 4 |
| Mar 23, 2026 | N/A | Not Available | 4 |
| Mar 24, 2026 | N/A | Not Available | 4 |
| Mar 25, 2026 | N/A | Not Available | 4 |
| Mar 26, 2026 | N/A | Not Available | 4 |
| Mar 27, 2026 | $694.53 | Not Available | 2 |
| Mar 28, 2026 | $687.91 | Not Available | 2 |
| Mar 29, 2026 | N/A | Not Available | 4 |
| Mar 30, 2026 | N/A | Not Available | 4 |
| Mar 31, 2026 | N/A | Not Available | 4 |
| Apr 1, 2026 | N/A | Not Available | 4 |
| Apr 2, 2026 | N/A | Not Available | 4 |
| Apr 3, 2026 | N/A | Not Available | 4 |
| Apr 4, 2026 | $677.97 | Not Available | 2 |
| Apr 5, 2026 | N/A | Not Available | 4 |
| Apr 6, 2026 | N/A | Not Available | 4 |
| Apr 7, 2026 | N/A | Not Available | 4 |
| Apr 8, 2026 | N/A | Not Available | 4 |
| Apr 9, 2026 | N/A | Not Available | 4 |
| Apr 10, 2026 | N/A | Not Available | 4 |
| Apr 11, 2026 | $550.92 | Not Available | 2 |
| Apr 12, 2026 | N/A | Not Available | 4 |
| Apr 13, 2026 | N/A | Not Available | 4 |
| Apr 14, 2026 | N/A | Not Available | 4 |
| Apr 15, 2026 | N/A | Not Available | 4 |
| Apr 16, 2026 | N/A | Not Available | 4 |
| Apr 17, 2026 | N/A | Not Available | 4 |
| Apr 18, 2026 | $390.87 | Not Available | 2 |
| Apr 19, 2026 | N/A | Not Available | 4 |
| Apr 20, 2026 | N/A | Not Available | 4 |
| Apr 21, 2026 | N/A | Not Available | 4 |
| Apr 22, 2026 | N/A | Not Available | 4 |
| Apr 23, 2026 | N/A | Not Available | 4 |
| Apr 24, 2026 | N/A | Not Available | 4 |
| Apr 25, 2026 | $392.86 | Not Available | 2 |
| Apr 26, 2026 | N/A | Not Available | 4 |
| Apr 27, 2026 | N/A | Not Available | 4 |
| Apr 28, 2026 | N/A | Not Available | 4 |
| Apr 29, 2026 | N/A | Not Available | 4 |
| Apr 30, 2026 | N/A | Not Available | 4 |
| May 1, 2026 | N/A | Not Available | 4 |
| May 2, 2026 | $329.05 | Not Available | 2 |
| May 3, 2026 | N/A | Not Available | 4 |
| May 4, 2026 | N/A | Not Available | 4 |
| May 5, 2026 | N/A | Not Available | 4 |
| May 6, 2026 | N/A | Not Available | 4 |
| May 7, 2026 | N/A | Not Available | 4 |
| May 8, 2026 | N/A | Not Available | 4 |
| May 9, 2026 | $332.36 | Not Available | 2 |
| May 10, 2026 | N/A | Not Available | 4 |
| May 11, 2026 | N/A | Not Available | 4 |
| May 12, 2026 | N/A | Not Available | 4 |
| May 13, 2026 | N/A | Not Available | 4 |
| May 14, 2026 | N/A | Not Available | 4 |
| May 15, 2026 | N/A | Not Available | 4 |
| May 16, 2026 | $345.62 | Not Available | 2 |
| May 17, 2026 | N/A | Not Available | 4 |
| May 18, 2026 | N/A | Not Available | 4 |
| May 19, 2026 | N/A | Not Available | 4 |
Amenities
Select dates in City Cottage - 1745
Explore Sarasota, FL
Things to know
Here are some things which you should know before booking City Cottage - 1745